Program
2B. Seismic triggering of volcanic eruptions and related activities All abstracts
| Oral presentation Date/Room/Chair | July 21 PM2 (17:00-18:45) | Room A3 | Matthew Pritchard, Michael Manga, Eisuke Fujita | 
|---|---|---|---|
| Poster presentation | July 21 Core Time (13:30-15:00) | ||
| Convener | Mie Ichihara | ||
| Date/Time | No. | Title | Authors | Presenter | Page | 
|---|---|---|---|---|---|
| July 21 17:00-17:15 | 1P2_2B-O1 | Response of mud volcanoes to earthquakes: role of static strains and frequency-dependence of ground motion | Michael Manga, Maxwell Rudolph, Marco Bonini | Michael Manga | 290 | 
| July 21 17:15-17:30 | 1P2_2B-O2 | How earthquake-induced static stress change could promote new volcanic eruptions: an example from the Southern Volcanic Zone, Chilean Andes | Fabio Luca Bonali, Claudia Corazzato, Alessandro Tibaldi | Fabio Luca Bonali | 291 | 
| July 21 17:30-17:45 | 1P2_2B-O3 Invited | Remotely triggered seismic activity in Hakone volcano during and after the passage of surface waves from the 2011 M9.0 Tohoku-Oki earthquake | Yohei Yukutake, Masatoshi Miyazawa, Ryou Honda, Other | Yohei Yukutake | 292 | 
| July 21 17:45-18:00 | 1P2_2B-O4 Invited | Volcanic subsidence triggered by the 2011 Mw 9.0 Tohoku earthquake, Japan | Yo Fukushima, Youichiro Takada | Yo Fukushima | 293 | 
| July 21 18:00-18:15 | 1P2_2B-O5 | Interactions among the Galapagos volcanoes triggered by earthquakes and eruptions | Falk Amelung, Scott Baker, Marco Bagnardi | Falk Amelung | 294 | 
| July 21 18:15-18:30 | 1P2_2B-O6 | Interactions between earthquake and volcano activity (average picture from worldwide catalogues) | jean robert grasso, agathe schmid | jean robert grasso | 295 | 
| July 21 18:30-18:45 | 1P2_2B-O7 | Temporal Relationships between Vertical-CLVD Earthquakes and Volcanic Unrest | Ashley Shuler, Meredith Nettles, Göran Ekström | Ashley Shuler | 296 | 
| July 21 Poster | 1W_2B-P1 | Experimental simulation of the processes at volcano reservoirs triggered by earthquakes | Thomas R. Walter, Heiko Woith | Thomas R. Walter | 297 | 
| July 21 Poster | 1W_2B-P2 | Effect of seismic oscillation on the bubble detachment from wall of magma chamber | Manami Araki, Atsushi Toramaru | Atsushi Toramaru | 298 | 
| July 21 Poster | 1W_2B-P3 | Static and Quasistatic stress changes due to Tohoku megathrust earthquake: Effects on Japanese volcanoes | Eisuke Fujita, Tomofumi Kozono, Hideki Ueda, Other | Eisuke Fujita | 299 | 
| July 21 Poster | 1W_2B-P4 | A large-scale block slide over a buried old caldera triggered by the 2011 March 11 M9 earthquake Japan: A case study for understanding of earthquake triggering mechanism of volcano flank collapse | Makoto Murakami, Satoshi Okuyama, Masato Furuya, Other | Makoto Murakami | 300 | 
| July 21 Poster | 1W_2B-P5 | Tectonic earthquakes triggering volcanic activity? Preliminar study case: Central American Pacific coast, 2012. | Gino Gonzalez, Raul Mora-Amador, Carlos Ramirez, Other | Gino Gonzalez | 301 | 
| July 21 Poster | 1W_2B-P6 | Shallow magmatic source inferred from seismic and deformation observation at Galunggung Volcano, West Java | Nia Haerani, Hetty Triastuty, Yudovan Vidyan, Other | Nia Haerani | 302 | 
| July 21 Poster | 1W_2B-P7 | Preliminary research on mud volcanoes and earthquakes activity in the northern tianshan mountain,xinjiang | Qiong Wang | Qiong Wang | 303 | 
| July 21 Poster | 1W_2B-P8 | Study of Seismic Activity at Ceboruco Volcano, Mexico | Francisco J Nunez-Cornu, Christian R Escudero, Carlos Suarez-Plascencia | Francisco J Nunez-Cornu | 304 | 
















