Program
2J. Understanding sudden effusive-explosive transitions All abstracts
| Oral presentation Date/Room/Chair | July 23 AM1 (8:45-10:30) | Room A6 | Kim Genareau, Gert Lube | 
|---|---|---|---|
| Poster presentation | July 24 Core Time (13:30-15:00) | ||
| Convener | Kimberly Genareau | ||
| Date/Time | No. | Title | Authors | Presenter | Page | 
|---|---|---|---|---|---|
| July 23 8:45-9:00 | 3A1_2J-O1 | Do high lava-dome extrusion rates foreshadow explosive eruptions? | John S Pallister, Christopher G Newhall | John S Pallister | 644 | 
| July 23 9:00-9:15 | 3A1_2J-O2 | Revealing shallow magmatic ascent processes during the 2006 and 2010 eruptions of Merapi volcano: evidence from textural and compositional variations of feldspar microlites | Katie Preece, Ralf Gertisser, Jenni Barclay, Other | Katie Preece | 645 | 
| July 23 9:15-9:30 | 3A1_2J-O3 | Petrology and geochemistry of the large-magnitude 2010 eruption of Merapi volcano, Central Java, Indonesia: insights into magma dynamics | Ralf Gertisser, Katie Preece, Heather Handley, Other | Ralf Gertisser | 646 | 
| July 23 9:30-9:45 | 3A1_2J-O4 | Modelling the frequent transitions between explosive and effusive activity at Volcán de Colima, Mexico | Nick Varley, Yan Lavallée, William Hutchinson, Other | Nick Varley | 647 | 
| July 23 9:45-10:00 | 3A1_2J-O5 | Does magma rheology control eruption style? The case of Fuego, Guatemala | Alan Whittington, Thais Magaldi, Amilcar Calderas, Other | Alan Whittington | 648 | 
| July 23 10:00-10:15 | 3A1_2J-O6 | Reassembling a volcanic conduit using bombs at Cordón Caulle, Chile | Jonathan M Castro, C. Ian Schipper, Hugh Tuffen, Other | Jonathan M Castro | 649 | 
| July 23 10:15-10:30 | 3A1_2J-O7 | Explosive expansion of a slowly-decompressed magma analog: evidence of delayed bubble nucleation | Eleonora Rivalta, Karen Pascal, Jeremy Phillips, Other | Eleonora Rivalta | 650 | 
| July 24 Poster | 4W_2J-P1 | Explosive versus effusive eruptive activity at Merapi volcano, Java, Indonesia. | Mary-Ann del Marmol, Bruce D. Marsh, Ralf Gertisser, Other | Mary-Ann del Marmol | 651 | 
| July 24 Poster | 4W_2J-P2 | Textural and Mineral Chemistry Constraints On Evolution of Merapi Volcano, Indonesia | Sabrina Innocenti, Mary-Ann del Marmol, Barry Voight, Other | Mary-Ann del Marmol | 652 | 
| July 24 Poster | 4W_2J-P3 | Effects of magma and conduit conditions on transitions between effusive and explosive activity: A numerical modeling approach to illuminate the 2006-2010 activity at Merapi Volcano, Indonesia | Brett B. Carr, Amanda B. Clarke, Mattia De' Michieli Vitturi, Other | Brett B. Carr | 653 | 
| July 24 Poster | 4W_2J-P4 | Evolution of conduit flow during the 2011 eruption of Shinmoe-dake, Japan-insights into cyclic sub-Plinian activity and shifting eruption style of andesite magma | Yuki Suzuki, Fukashi Maeno, Masashi Nagai, Other | Yuki Suzuki | 654 | 
| July 24 Poster | 4W_2J-P5 | Unsteady and steady phases of the Kaharoa 1314 eruption, Tarawera volcano, New Zealand | Rebecca J Carey, Bruce F Houghton, Samantha J Weaver, Other | Rebecca J Carey | 655 | 
















