Program
3C. Caldera All abstracts
| Oral presentation Date/Room/Chair | July 23 AM1 (8:45-10:30) | Room A5 | Valerio Acocella, Joachim Gottsmann, John Stix | 
|---|---|---|---|
| July 23 AM2 (10:45-12:30) | Room A5 | Nobuo Geshi, Joan Marti, Ben Kennedy | |
| July 23 PM1 (15:00-16:45) | Room A5 | Giovanni Chiodini, Takeshi Kuritani | |
| July 23 PM2 (17:00-18:45) | Room A5 | James Gill, Jiandong Xu | |
| Poster presentation | July 23 Core Time (13:30-15:00) | ||
| Convener | Adelina Geyer, Takeshi Kuritani | ||
| Date/Time | No. | Title | Authors | Presenter | Page | 
|---|---|---|---|---|---|
| July 23 8:45-9:00 | 3A1_3C-O1 Invited | A thermomechanical perspective on caldera formation and classification | Shanaka L de Silva, Patricia M Gregg | Shanaka L de Silva | 781 | 
| July 23 9:00-9:15 | 3A1_3C-O2 Invited | Fail or not to fail? Reservoir mechanics and ground deformation before large magnitude eruptions of intermediate magmas | Joachim H Gottsmann, Karen Strehlow | Joachim H Gottsmann | 782 | 
| July 23 9:15-9:30 | 3A1_3C-O3 | Thermal-mechanical models of magma chamber pressurization: Implications for chamber growth and caldera formation | Patricia M Gregg, Shanaka L de Silva, Eric B Grosfils | Patricia M Gregg | 783 | 
| July 23 9:30-9:45 | 3A1_3C-O4 | Caldera development during explosive eruptions | John Stix | John Stix | 784 | 
| July 23 9:45-10:00 | 3A1_3C-O5 | Analogue caldera collapse models characterized with radiography and computerized X-ray micro-tomography | Sam Poppe, Eoghan P. Holohan, Matthieu N. Boone, Other | Sam Poppe | 785 | 
| July 23 10:00-10:15 | 3A1_3C-O6 | Coupled long- and short-term eruption precursors during caldera unrest | Robert M Robertson | Robert M Robertson | 786 | 
| July 23 10:15-10:30 | 3A1_3C-O7 | Growth and rupture of the Minoan magma body, Santorini | Timothy H Druitt | Timothy H Druitt | 787 | 
| July 23 10:45-11:00 | 3A2_3C-O8 Invited | The other side of caldera unrest: why do caldera subside? | Micol Todesco, Francesca Quareni, Antonio Costa | Micol Todesco | 788 | 
| July 23 11:00-11:15 | 3A2_3C-O9 Invited | Caldera resurgence during magma replenishment and rejuvenation at Valles and Lake City calderas | Ben M Kennedy, John Stix, Jack Wilcock | Ben M Kennedy | 789 | 
| July 23 11:15-11:30 | 3A2_3C-O10 | Caldera unrest at Taupo Volcano, New Zealand: intensity, impacts and mitigation | Sally H Potter, Gill E Jolly, Vince E Neall, Other | Sally H Potter | 790 | 
| July 23 11:30-11:45 | 3A2_3C-O11 | The Oskjuvatn caldera North Iceland revealed by detailed bathymetric study | Armann Hoskuldsson, Thor Thordarson | Armann Hoskuldsson | 791 | 
| July 23 11:45-12:00 | 3A2_3C-O12 | Investigating the state of the reservoir below the Rabaul caldera (Papua New Guinea) | Caroline Bouvet de Maisonneuve, Fidel Costa, Christian Huber, Other | Caroline Bouvet de Maisonneuve | 792 | 
| July 23 12:00-12:15 | 3A2_3C-O13 | Magmatic-tectonic triggers leading to the eruption of multiple isolated magma batches and twin caldera collapse in the Taupo Volcanic Zone, New Zealand | Florence Begue, Darren M Gravley, Chad D Deering, Other | Florence Begue | 793 | 
| July 23 12:15-12:30 | 3A2_3C-O14 | First recorded eruption of Nabro volcano, Eritrea, 2011 | Berhe Goitom, Ghebrebrhan Ogubazghi, Jon Blundy, Other | Clive Oppenheimer | 794 | 
| July 23 15:00-15:15 | 3P1_3C-O15 Invited | Episodes of magmatic fluid injection into hydrothermal systems and caldera unrests. The case of Campi Flegrei (Italy) | Giovanni Chiodini, Stefano Caliro, Carlo Cardellini, Other | Giovanni Chiodini | 795 | 
| July 23 15:15-15:30 | 3P1_3C-O16 | Mapping long-term vent opening in a caldera setting with uncertainty estimation: application to Campi Flegrei caldera (Italy) | Andrea Bevilacqua, Roberto Isaia, Antonella Bertagnini, Other | Andrea Bevilacqua | 796 | 
| July 23 15:30-15:45 | 3P1_3C-O17 | The Campi Flegrei Deep Drilling Project: using borehole data to model caldera unrest | Stefano Carlino, Anna Tramelli, Christopher Kilburn, Other | Stefano Carlino | 797 | 
| July 23 15:45-16:00 | 3P1_3C-O18 | Contemporaneous eruptions at 4.0 ka from 5.4 km apart vents within Campi Flegrei caldera (Southern Italy): a comparison to Rabaul caldera | Celine Formentraux, Roberto Isaia, Mauro Rosi, Other | Roberto Isaia | 798 | 
| July 23 16:00-16:15 | 3P1_3C-O19 | Is fluid injection the predominant source of Campi Flegrei (Italy) unrests? Clues from the comparison of inflations and deflations. | Antonella Amoruso, Luca Crescentini, Ilaria Sabbetta | Luca Crescentini | 799 | 
| July 23 16:15-16:30 | 3P1_3C-O20 | Changbai volcano: seismic tomography, origin and East-Asia tectonics | Dapeng Zhao | Dapeng Zhao | 800 | 
| July 23 16:30-16:45 | 3P1_3C-O21 | A preliminary evaluation of the impact of pyroclastic flows using TITAN2D at the Baekdusan volcano according to three different scenarios | Sung-Hyo Yun, Angelo Paone, Giovanni Macedonio, Other | Angelo Paone | 801 | 
| July 23 17:00-17:15 | 3P2_3C-O22 Invited | Eruptive history of Tianchi Volcano, Changbaishan, northeast China: Process and hazard | Haiquan Wei, James Gill | James Gill | 802 | 
| July 23 17:15-17:30 | 3P2_3C-O23 | Major historical eruptions of Tianchi volcano, Changbai Mountain, NE China | Jianli Sui, Qicheng Fan, Ni Li | Jianli Sui | 803 | 
| July 23 17:30-17:45 | 3P2_3C-O24 | The millennium eruption of Changbaishan volcano in northeast China: High-precision wiggle-match radiocarbon chronology and implications | Jiandong Xu, Bo Pan, Tanzhuo Liu, Other | Jiandong Xu | 804 | 
| July 23 17:45-18:00 | 3P2_3C-O25 Invited | Petrogenetic history of alkali magmatism at Baitoushan/Changbaishan volcano, China/N. Korea | Frank C Ramos, James B Gill, Corey Dimond, Other | Frank C Ramos | 805 | 
| July 23 18:00-18:15 | 3P2_3C-O26 | Magma system and its eruption processes of the caldera-forming 10th century eruption of Changbaishan (Baitoushan) Volcano: Inferred from petrological and geochemical characteristics | Mitsuhiro Nakagawa, Jumpei Nishimoto, Tsuyoshi Miyamoto, Other | Mitsuhiro Nakagawa | 806 | 
| July 23 18:15-18:30 | 3P2_3C-O27 | Tianchi Volcano Millennium Eruption (VEI 7): differentiation processes and timescale | J. Gill, F. Ramos, C. Dunlap | J. Gill | 807 | 
| July 23 18:30-18:45 | 3P2_3C-O28 | Changbaishan seismic mornitoring network and recent unrest of the volcano | Guoming Liu | Guoming Liu | 808 | 
| July 23 Poster | 3W_3C-P1 | Volcano-tectonic evolution from Cretaceous to Paleogene time in SW Japan | Hiroaki Komuro, Atsushi Kamei | Atsushi Kamei | 809 | 
| July 23 Poster | 3W_3C-P2 | Spatiotemporal variations of geochemical characteristics of volcanic rocks from Aso volcano, SW Japan | Taro Shinmura, Yoji Arakawa, Isoji Miyagi, Other | Taro Shinmura | 810 | 
| July 23 Poster | 3W_3C-P3 | Lateral magma intrusion from a caldera-forming magma chamber: Constraints from geochronology and geochemistry of volcanic products from lateral cones around the Aso caldera, SW Japan | Masaya Miyoshi, Taro Shinmura, Hirochika Sumino, Other | Masaya Miyoshi | 811 | 
| July 23 Poster | 3W_3C-P4 | Unusually high-temperature andesitic magma erupted shortly before the Aso-2 pyroclastic flow from Aso caldera, Japan | Koshi Nishimura, Yasuo Miyabuchi, Hirohito Inakura, Other | Yasuo Miyabuchi | 812 | 
| July 23 Poster | 3W_3C-P5 | Volcanic history of western margin of Aira caldera based on K-Ar geochronology | Masafumi Sudo, Kozo Uto, Daisuke Miki, Other | Masafumi Sudo | 813 | 
| July 23 Poster | 3W_3C-P6 | Holocene uplift of Aira caldera, southern Japan | Hiroshi Moriwaki, Mitsuru Okuno, Toshiro Nagasako, Other | Hiroshi Moriwaki | 814 | 
| July 23 Poster | 3W_3C-P7 | Cycles of magma activities leading to catastrophic eruptions in aira caldera in Kyushu, Japan | Yuko Sekiguchi, Toshiaki Hasenaka, Shinji Nagaoka, Other | Toshiaki Hasenaka | 815 | 
| July 23 Poster | 3W_3C-P8 | Caldera structure of Izu Oshima Volcano, Japan. revealed by new drilling survey | Yoshihisa Kawanabe | Yoshihisa Kawanabe | 816 | 
| July 23 Poster | 3W_3C-P9 | The origin and magmatic evolution of Quaternary lavas of Sakurajima volcano, southern Kyushu Island, Japan: inferred from Geochemical and Sr-Nd-Pb isotopic constraints | Tomoyuki Shibata, Jun Suzuki, Masako Yoshikawa, Other | Tomoyuki Shibata | 817 | 
| July 23 Poster | 3W_3C-P10 | Near-vent morphology and dispersion timing of the climactic PDC in 7300 BP marine caldera formation of Kikai caldera in southern-off Kyushu Island, through seismic reflection survey | Fumihiko Ikegami, Shoichi Kiyokawa, Hisashi Oiwane, Other | Fumihiko Ikegami | 818 | 
| July 23 Poster | 3W_3C-P11 | Frequency of a caldera forming eruption occurred in the Kyushu Island on the basis of the high-resolution tephra stratigraphic record in the Kinki district, central Japan | Yoshitaka Nagahashi | Yoshitaka Nagahashi | 819 | 
| July 23 Poster | 3W_3C-P12 | Modern iron sedimentation and hydrothermal activity at post Kikai Caldera volcano in Satsuma Iwo-Jima, Kagoshima, Japan: To understand modern bedded iron formation at shallow hydrothermal environment | Shoichi Kiyokawa, Takuya Ueshiba, Yuto Minowa, Other | Shoichi Kiyokawa | 820 | 
| July 23 Poster | 3W_3C-P13 | The stratigraphy of Pliocene to middle Pleistocene pyroclastic deposits, Miyagi Prefecture, Japan | Takahiro Kuzumaki, Akihiko Fujinawa, Tsukasa Ohba | Takahiro Kuzumaki | 821 | 
| July 23 Poster | 3W_3C-P14 | Volcanic history of the Takahara Volcano, Northeast Japan arc: Inference of the caldera activity | Kensuke Tsurumaki | Kensuke Tsurumaki | 822 | 
| July 23 Poster | 3W_3C-P15 | Post and pre caldera eruption history of Miyakejima Volcano - Entombment process of Hachodaira Caldera and eruption history of pre A.D. 2000 Caldera - | Teruki Oikawa, Nobuo Geshi | Teruki Oikawa | 823 | 
| July 23 Poster | 3W_3C-P16 | Were the Pre Lower Pumice 1, Lower Pumice 1 and Lower Pumice 2 eruption sequences sourced from the same magma reservoir, Santorini Caldera, Greece? | Jack M. Simmons, Ray A.F. Cas, Timothy H. Druitt, Other | Jack M. Simmons | 824 | 
| July 23 Poster | 3W_3C-P17 | Long-term volcanism around active calderas in Bali and Tengger-Bromo region, East Java, Sunda arc | Kiyoshi Toshida, Shingo Takeuchi, Ryuta Furukawa, Other | Kiyoshi Toshida | 825 | 
| July 23 Poster | 3W_3C-P18 | Vent migration and caldera collapse during the Minoan eruption of Santorini | Timothy H Druitt | Timothy H Druitt | 826 | 
| July 23 Poster | 3W_3C-P19 | The 2008 eruption of Okmok volcano, Alaska: Ascent of magma into shallow intracaldera groundwater system and resulting ephemeral landforms | Christina Neal, Jessica Larsen, Zhong Lu, Other | Christina Neal | 827 | 
| July 23 Poster | 3W_3C-P20 | Linking lava domes to their structural setting | Paul A Ashwell, Ben M Kennedy, Darren M Gravely, Other | Paul A Ashwell | 828 | 
| July 23 Poster | 3W_3C-P21 | Petrology and geochemistry of the 2011 eruption of Nabro, Eritrea | Amy R Donovan, Clive Oppenheimer, Juan Andujar, Other | Amy R Donovan | 829 | 
| July 23 Poster | 3W_3C-P22 | Probable time correlation between the eruption of Baitoushan volcano and the megathrust earthquakes in Japan | Hiromitsu Taniguchi | Hiromitsu Taniguchi | 830 | 
| July 23 Poster | 3W_3C-P23 | The Mt. Paektu Geoscientific Experiment | Un Young Gun, Ju Un Ok, Kim Myong Song, Other | Un Young Gun | 831 | 
| July 23 Poster | 3W_3C-P24 | Formation of Qixiangzhan Eruption of Changbaishan Tianchi Volcano, China | Bo Pan, Jiandong Xu, Guangpei Zhong, Other | Bo Pan | 832 | 
| July 23 Poster | 3W_3C-P25 | Textural characteristics of the Holocene pumice erupted from Changbaishan volcano and their volcanological implications | Hongmei Yu, Jiandong Xu, Jianping Wu, Other | Hongmei Yu | 833 | 
| July 23 Poster | 3W_3C-P26 | Characteristics of Pyroclastic-flow Facies in Millennium Eruptionin of Tianchi Volcano,Changbai Mountains,China | Bo Zhao, Jian Dong Xu, Bo Pan, Other | Bo Zhao | 834 | 
| July 23 Poster | 3W_3C-P27 | History of Volcanic Activity, Magma Evolution and Eruptive Mechanisms of the Changbaishan Volcanic Province | Qicheng Fan, Jianli Sui, Ni Li, Other | Qicheng Fan | 835 | 
| July 23 Poster | 3W_3C-P28 | ORIGIN OF CENOZOIC BASALTIC LAVAS IN THE ERDAOBAIHE RIVER VALLY, CHANGBAISHAN, CHINA | Qingfu Yang, Xiang Liu, Fengxue Chen, Other | Qingfu Yang | 836 | 
| July 23 Poster | 3W_3C-P29 | Volcanic geology, geochronology and geochemistry information provided by the Halaha River and Chaoer River volcanic field in Daxing'an Mountain Range | YongWei Zhao, QiCheng Fan | YongWei Zhao | 837 | 
| July 23 Poster | 3W_3C-P30 | Origin of Cenozoic basaltic magmatism at Changbaishan volcanic field, northeast China | Takeshi Kuritani, Jun-Ichi Kimura, Eiji Ohtani | Takeshi Kuritani | 838 | 
| July 23 Poster | 3W_3C-P31 | New insights from pumice-rich submarine density currents from caldera-forming eruptions in the Izu Bonin arc (ODP 126) | Martin Jutzeler, James DL White | Martin Jutzeler | 839 | 
















