Program
3H. Lava flows All abstracts
| Oral presentation Date/Room/Chair | July 20 PM1 (14:30-16:15) | Room A5 | Stephen Self, Susumu Umino, Meagen Pollock | 
|---|---|---|---|
| July 20 PM2 (16:30-18:15) | Room A5 | Christopher Hamilton, Ben Edwards, Alex Nichols | |
| Poster presentation | July 21 Core Time (13:30-15:00) | ||
| Convener | Christopher Hamilton, Ben Edwards | ||
| Date/Time | No. | Title | Authors | Presenter | Page | 
|---|---|---|---|---|---|
| July 20 14:30-14:45 | 0P1_3H-O1 | Multiscale parametric imaging of basaltic lava flows | Michael S. Ramsey, Rachel J. Lee, Steven W. Anderson, Other | Michael S. Ramsey | 987 | 
| July 20 14:45-15:00 | 0P1_3H-O2 Invited | Investigating Lava Properties using Experiments, Video Analysis, Infrared Thermometry and Numerical Flow Models | Einat Lev, Jeff Karson, Robert Wysocki | Einat Lev | 988 | 
| July 20 15:00-15:15 | 0P1_3H-O3 | Topographic and stochastic influences on pahoehoe lava lobe emplacement | Christopher W Hamilton, Lori S Glaze, Mike R James, Other | Christopher W Hamilton | 989 | 
| July 20 15:15-15:30 | 0P1_3H-O4 | Investigating the formation and evolution of channel networks in Hawaiian lava flows with airborne LiDAR analysis | Hannah R Dietterich, Katharine V Cashman, S. Adam Soule, Other | Hannah R Dietterich | 990 | 
| July 20 15:30-15:45 | 0P1_3H-O5 Invited | Detection of subtle lava flow morphology in densely forested areas by airborne LiDAR survey and Red Relief Image Map | Tatsuro Chiba, Kenichi Arai, Hisashi Sasaki, Other | Tatsuro Chiba | 991 | 
| July 20 15:45-16:00 | 0P1_3H-O6 | Longitudinal variation of the morphology of the Geomunoreum lava cave system in Jeju Island, Republic of Korea | Ung San Ahn, Yong Mun Jeon, Young Kwan Sohn | Ung San Ahn | 992 | 
| July 20 16:00-16:15 | 0P1_3H-O7 | Using pillowed flows to locate effusive centers and explore for volcanogenic massive sulfide deposits: an example from the Archean Abitibi Greenstone Belt of Canada | Pierre-Simon Ross, Russell Rogers, Jean Goutier, Other | Pierre-Simon Ross | 993 | 
| July 20 16:30-16:45 | 0P2_3H-O8 | Emplacement of continental flood basalt lava flow fields | Stephen Self, Charlotte Vye-Brown, Richard J Brown | Stephen Self | 994 | 
| July 20 16:45-17:00 | 0P2_3H-O9 | Lava architecture and vent distribution in an active rift (Manda-Hararo, Afar, Ethiopia) | Charlotte Vye-Brown, Sarah Medynski, Dan Barfod, Other | Charlotte Vye-Brown | 995 | 
| July 20 17:00-17:15 | 0P2_3H-O10 | Dynamics of rhyolitic obsidian flow evolution at Cordón Caulle, Chile | Hugh Tuffen, Mike R. James, Jonathan M. Castro, Other | Hugh Tuffen | 996 | 
| July 20 17:15-17:30 | 0P2_3H-O11 | Dynamical regime and advance rate of lava flows using its deposit characteristics: 2 cases from the Lonquimay and Villarrica volcanoes, Southern Andes of Chile | Maria Angelica Contreras, Angelo Castruccio | Angelo Castruccio | 997 | 
| July 20 17:30-17:45 | 0P2_3H-O12 Invited | Generation of pillow basalts in Iceland, submarine to subglacial. | Armann Hoskuldsson | Armann Hoskuldsson | 998 | 
| July 20 17:45-18:00 | 0P2_3H-O13 | Dynamics of pillow-dominated subglacial eruptions recorded in Undirhlíðar quarry, Reykjanes Peninsula, southwest Iceland | Meagen Pollock, Benjamin R Edwards, Lindsey Bowman, Other | Meagen Pollock | 999 | 
| July 20 18:00-18:15 | 0P2_3H-O14 | Morphometry and morphology of lunar mare domes from SELENE terrain camera | Motomaro Shirao, Junichi Haruyama, Ryunosuke Imaeda | Motomaro Shirao | 1000 | 
| July 21 Poster | 1W_3H-P1 | Petrological characteristics of Takayubaru lava flow extruded immediately before the catastrophic Aso-4 pyroclastic eruption in central Kyushu, Japan | Kiyoshi Kurokawa, Toshiaki Hasenaka, Yasushi Mori | Kiyoshi Kurokawa | 1001 | 
| July 21 Poster | 1W_3H-P2 | Petrological characteristics of Miocene basalts from Ootsu district, back-arc area of SW Japan arc | Yoji Higashiyama, Takashi Nagao, Toshiaki Hasenaka | Yoji Higashiyama | 1002 | 
| July 21 Poster | 1W_3H-P3 | Petrological comparison between the earliest product of Aso-4 pyroclastic flow and its precursory lava extrusion, in central Kyusyu, Japan. | Hideto Yamasaki, Toshiaki Hasenaka, Yasushi Mori | Hideto Yamasaki | 1003 | 
| July 21 Poster | 1W_3H-P4 | The evolution of the dimensions and morphology of lava flows from a volcano: A case study on the Lonquimay Volcanic Complex, Southern Andes of Chile | Rayen Gho, Angelo Castruccio | Angelo Castruccio | 1004 | 
| July 21 Poster | 1W_3H-P5 | Emplacement processes of off-axis large submarine lava field in the Oman Ophiolite | Susumu Umino, Yuki Kusano, Kyoko Kanayama, Other | Susumu Umino | 1005 | 
| July 21 Poster | 1W_3H-P6 | Reconstructing lava flow emplacement process at the hotspot-affected Galapagos Spreading Center, 92 and 95W | Tim McClinton, Scott M White, Alice Colman, Other | Tim McClinton | 1006 | 
| July 21 Poster | 1W_3H-P7 | Reconstruction of paleo-volcanoes in the back-arc region of northeast Japan that formed during the opening phase of the Japan Sea | Jun Hosoi, Kazuo Amano | Kazuo Amano | 1007 | 
| July 21 Poster | 1W_3H-P8 | Soufrière Hills Volcano, Montserrat, Phase V 2009-10: Interpretation of thermal imagery of the lava dome | Marc Bernstein, Eliza Calder, Paul Cole, Other | Marc Bernstein | 1008 | 
















