Program
4H. Databases in volcanology All abstracts
| Oral presentation Date/Room/Chair | July 24 AM1 (8:45-10:30) | Room B2 | Benjamin Andrews, Sue Loughlin, Paolo Papale | 
|---|---|---|---|
| July 24 AM2 (10:45-12:30) | Room B2 | Steve Sparks, Chris Newhall, Gill Jolly | |
| July 24 PM1 (15:00-16:45) | Room B2 | Marcus Bursik, Arnau Folch, Greg Valentine | |
| Poster presentation | July 24 Core Time (13:30-15:00) | ||
| Convener | Ben Andrews, Adelina Geyer | ||
| Date/Time | No. | Title | Authors | Presenter | Page | 
|---|---|---|---|---|---|
| July 24 8:45-9:00 | 4A1_4H-O1 Invited | A virtual community and cyberinfrastructure for collaboration in volcano research and risk mitigation | Jorge V Bajo, Marcus I Bursik, Eliza S Calder, Other | Greg A Valentine | 1249 | 
| July 24 9:00-9:15 | 4A1_4H-O2 | Delivering the UN Global Assessment of Risk Report for volcanoes | Charlotte Vye-Brown, Mel Auker, Sarah K Brown, Other | Charlotte Vye-Brown | 1250 | 
| July 24 9:15-9:30 | 4A1_4H-O3 | Volcanic eruption catastrophe loss modelling | Robert Muir-Wood | Robert Muir-Wood | 1251 | 
| July 24 9:30-9:45 | 4A1_4H-O4 | Asia-Pacific Region Global Earthquake and Volcanic Eruption Risk Management (G-EVER) Consortium: the new hazard mitigation activities | Shinji Takarada | Shinji Takarada | 1252 | 
| July 24 9:45-10:00 | 4A1_4H-O5 | Challenges and perspectives in the creation of a reference numerical Global Volcano Model | Paolo Papale | Paolo Papale | 1253 | 
| July 24 10:00-10:15 | 4A1_4H-O6 | Using Vhub to Apply Computational Models to Real-Case Scenarios for Volcanic Hazard Assessment | Eliza S Calder, Jose Luis Palma, Sylvain Charbonnier, Other | Eliza S Calder | 1254 | 
| July 24 10:15-10:30 | 4A1_4H-O7 | Strengthening volcanic ash hazard and risk assessment capacity in East New Britain, Papua New Guinea: A three year journey from volcano science to community planning and preparedness | Adele N Bear-Crozier, Herman Patia, Kila Mulina, Other | Victoria Miller | 1255 | 
| July 24 10:45-11:00 | 4A2_4H-O8 Invited | Global volcano model: progress towards an international co-ordinated network for volcanic hazard and risk. | Stephen RJ Sparks, Adele Bear-Crozier, Charles Connor, Other | Stephen RJ Sparks | 1256 | 
| July 24 11:00-11:15 | 4A2_4H-O9 | Volcanoes of the World 4.0: The volcano and eruption database of Smithsonian's Global Volcanism Program | Elizabeth Cottrell, Venzke Edward, Siebert Lee, Other | Andrews J Benjamin | 1257 | 
| July 24 11:15-11:30 | 4A2_4H-O10 | Considerations on the basis of an European Volcano Observations E-infrastructure: the EPOS experience | Giuseppe Puglisi, Patrick Bachelery, Daniele Bailo, Other | Giuseppe Puglisi | 1258 | 
| July 24 11:30-11:45 | 4A2_4H-O11 | Database analysis for the diagnosis of national capacities when coping volcanic crises | Natalie Ortiz-Guerrero, Cristhian Lombana-Criollo, Hugo Delgado Granados | Natalie Ortiz-Guerrero | 1259 | 
| July 24 11:45-12:00 | 4A2_4H-O12 | A new global database of volcanic gas emissions | Brendan T McCormick, Laura E Clor, Benjamin J Andrews, Other | Brendan T McCormick | 1260 | 
| July 24 12:00-12:15 | 4A2_4H-O13 | Two global databases for dome-forming eruptions (DomeHaz and FlowDat): contributions to hazard assessments and potential for future use | Sarah E Ogburn, Eliza S Calder, Sue Loughlin | Eliza S Calder | 1261 | 
| July 24 12:15-12:30 | 4A2_4H-O14 | A global morphometric database of composite volcanoes | Pablo Grosse, Pablo A Euillades, Leonardo D Euillades, Other | Pablo Grosse | 1262 | 
| July 24 15:00-15:15 | 4P1_4H-O15 | WOVOdat Database: Progress Report 2013 | Antonius Ratdomopurbo, Christina Widiwijayanti, Chris Newhall, Other | Antonius Ratdomopurbo | 1263 | 
| July 24 15:15-15:30 | 4P1_4H-O16 | First results from the Volcano Deformation Database Task Force | Matthew E Pritchard, Francisco Delgado, Jennifer A Jay, Other | Matthew E Pritchard | 1264 | 
| July 24 15:30-15:45 | 4P1_4H-O17 | Development and analysis of a database of volcanic ash layers from IODP cores as a record of global explosive volcanism. | Sue H Mahony, R. Steve J Sparks, Nick H Barnard | Sue H Mahony | 1265 | 
| July 24 15:45-16:00 | 4P1_4H-O18 | Evaluation of observational infrastructure for measurement of volcanic ash from surface, air and satellite platforms | Adam Durant, Kjetil Torseth, Nina Kristiansen, Other | Adam Durant | 1266 | 
| July 24 16:00-16:15 | 4P1_4H-O19 | Explosive volcanic eruptions: analysis of the LaMEVE database | Sarah K. Brown, Sian Crosweller, Willy P. Aspinall, Other | Sarah K. Brown | 1267 | 
| July 24 16:15-16:30 | 4P1_4H-O20 | Database of Quaternary volcanic and intrusive rock bodies in Japan | Kuniaki Nishiki, Jun'ichi Itoh, Tatsuyuki Ueno | Kuniaki Nishiki | 1268 | 
| July 24 16:30-16:45 | 4P1_4H-O21 | Catalogue of Icelandic volcanoes | Evgenia Ilyinskaya, Gudrun Larsen, Kristin Vogfjord, Other | Evgenia Ilyinskaya | 1269 | 
| July 24 Poster | 4W_4H-P1 | Failure forecasting in real-time: a forecasting model testing centre for capturing and sharing data and models | Rosa Filgueira, Malcolm P Atkinson, Andrew F Bell, Other | Ian G Main | 1270 | 
| July 24 Poster | 4W_4H-P2 | Quantifying the intensity of unrest: introducing the Volcanic Unrest Index (VUI) | Sally H Potter, Brad J Scott, Gill E Jolly, Other | Sally H Potter | 1271 | 
| July 24 Poster | 4W_4H-P3 | TephraProb: a user-friendly toolbox for the hazard assessment of ground tephra accumulation | Sebastien Biass, Costanza Bonadonna | Sebastien Biass | 1272 | 
| July 24 Poster | 4W_4H-P4 | Introduction to Using WOVOdat | Christina Widiwijayanti, Antonius Ratdomopurbo, Chris Newhall, Other | Christina Widiwijayanti | 1273 | 
| July 24 Poster | 4W_4H-P5 | PHIVOLCS-VDAS: Adaptation of the wovodat schema for the volcano monitoring records of the Philippine | Maricel Capa, Mary Jane Catapang, Antonius Ratdomopurbo, Other | Maricel Capa | 1274 | 
| July 24 Poster | 4W_4H-P6 | Japan's Volcanic Disaster Mitigation Initiatives: Work Projects of the Commission on Mitigation of Volcanic Disasters, VSJ and Volcanic Hazard Maps in Japan, 2nd Edition | Yoichi Nakamura, Toshikazu Tanada, Eisuke Fujita, Other | Yoichi Nakamura | 1275 | 
| July 24 Poster | 4W_4H-P7 | Estimating volcano hazard and exposure in the Lesser Antilles | Michal Camejo, Richard Robertson | Michal Camejo | 1276 | 
| July 24 Poster | 4W_4H-P8 | A quantitative assessment of Holocene explosive eruption records: Applications to Eastern Pacific and Caribbean volcanic arcs | Michal Camejo | Michal Camejo | 1277 | 
| July 24 Poster | 4W_4H-P9 | Volcanoes of Kurile-Kamchatka Islands Arc information system | Iraida M. Romanova, Olga A. Girina, Alexander P. Maximov, Other | Ivan V. Melekestsev | 1278 | 
| July 24 Poster | 4W_4H-P10 | IVS FEB RAS Geoportal for integration and increasing availability of volcanological data | Iraida M. Romanova | Iraida M. Romanova | 1279 | 
| July 24 Poster | 4W_4H-P11 | Volcanoes of Japan (Third edition) , a compiled map, published in 2013 | Shun Nakano, Kuniaki Nishiki, Shinji Takarada, Other | Kuniaki Nishiki | 1280 | 
















